Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 208423398 | Release Date | 2026/03/22 | List Price | $52.00 | Model Number | 208423398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 027685978578 |
|---|---|
| Size | 23.22 inches x 22.04 inches x 51.57 inches |
| Brand | HOFFREE |
| Color | Blue + Black |
| Shape | L-Shape |
| Style | Modern |
| Theme | Gaming and Office |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Kids Room, Office, Study Room |
| Back Style | Solid Back |
| Model Name | HOGC-MAX302 |
| Seat Depth | 22.04 inches |
| Unit Count | 1.0 Count |
| Finish Type | Nylon |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 41.6 pounds |
| Manufacturer | HOFFREE |
| Fill Material | Memory Foam |
| Is Customizable | No |
| Special Feature | Adjustable Height |
| Furniture Finish | Leather |
| Item model number | HOGC-MAX302 |
| Product Dimensions | 23.22"D x 25.04"W x 53.54"H |
| Included Components | Caster, User Manual |
| IndoorOutdoor Usage | Indoor |
| Chair Backrest Width | 22.04 Inches |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Swivel |
| Reclining Position Count | 2 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 180 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form